[ad_1]
Top 10 laptops below/under 20000 rupees in India.
Laptops have become necessity of our daily 21st century lifestyle as many people need more portability and flexibility within budget for their heavy or hectic digital work. So here i am showing some awesome list of laptops which can help you to provide portablity cum flexibility with budget friendly price.(Image Courtesy-: Google & Amazon)
1.Acer Aspire 3, A315-31-C0A7 15.6-inch Laptop
2.HP 15q-BY001AU 15.6 inches Notebook
3.Acer Aspire ES1-523 Laptop (A4-7210)
Laptops have become necessity of our daily 21st century lifestyle as many people need more portability and flexibility within budget for their heavy or hectic digital work. So here i am showing some awesome list of laptops which can help you to provide portablity cum flexibility with budget friendly price.(Image Courtesy-: Google & Amazon)
1.Acer Aspire 3, A315-31-C0A7 15.6-inch Laptop
Technical Details
Brand
|
Acer
|
Item Height
|
21 Millimeters
|
Item Width
|
38.1 Centimeters
|
Screen Size
|
15.6 Inches
|
Maximum Display Resolution
|
720p HD Ready
|
Item Weight
|
2.3 Kg
|
Product Dimensions
|
26.2 x 38.1 x 2.1 cm
|
Batteries:
|
1 Lithium ion batteries required. (included)
|
Item model number
|
Acer A315-31
|
Processor Brand
|
Intel
|
Processor Type
|
Pentium
|
Processor Speed
|
1.10 GHz
|
Processor Count
|
4
|
RAM Size
|
2 GB
|
Memory Technology
|
DDR4
|
Computer Memory Type
|
DDR3 SDRAM
|
Hard Drive Size
|
500 GB
|
Hard Disk Technology
|
eSATA
|
Hard Drive Interface
|
eSATA
|
Graphics Coprocessor
|
intel hd graphics
|
Number of USB 2.0 Ports
|
2
|
Number of USB 3.0 Ports
|
1
|
Hardware Platform
|
Windows
|
Operating System
|
Linux
|
Lithium Battery Energy Content
|
3 Watt Hours
|
Lithium battery Weight
|
100 Grams
|
Number of Lithium Ion Cells
|
6
|
Included Components
Link for more details & price:
|
Laptop, Battery, adapter.
https://amzn.to/2LSSAMg
|
2.HP 15q-BY001AU 15.6 inches Notebook
Technical Details
Brand | HP |
Item Height | 24 Millimeters |
Item Width | 25.4 Centimeters |
Screen Size | 15.6 Inches |
Item Weight | 1.86 Kg |
Product Dimensions | 38 x 25.4 x 2.4 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | 2LS27PA |
Processor Brand | AMD |
Processor Speed | 1.5 GHz |
Processor Count | 2 |
RAM Size | 4 GB |
Computer Memory Type | SODIMM |
Hard Drive Size | 500 GB |
Hard Drive Interface | Serial ATA |
Wireless Type | 802.11B, 802.11G, 802.11n |
Number of USB 2.0 Ports | 1 |
Hardware Platform | Windows |
Operating System | DOS |
Lithium Battery Energy Content | 48 Watt Hours |
Lithium battery Weight Link for more details & price: |
0.85 Grams https://amzn.to/2sBOiQv |
3.Acer Aspire ES1-523 Laptop (A4-7210)
Technical Details
Brand | Acer |
Series | Aspire |
Colour | Midnight Black |
Item Height | 25 Millimeters |
Item Width | 38.2 Centimeters |
Screen Size | 15.6 Inches |
Screen Resolution | 1366 x 768 |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.4 Kg |
Product Dimensions | 25.8 x 38.2 x 2.5 cm |
Batteries: | 1 Lithium Polymer batteries required. (included) |
Item model number | NX.GKYSI.002 |
Processor Brand | AMD |
Processor Type | A4-7210 |
Processor Speed | 1.80 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Computer Memory Type | DDR3 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Hard Drive Interface | Serial ATA |
Audio Details | Speaker |
Speaker Description | Stereo Speakers |
Graphics Coprocessor | AMD Radeon R3 |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Wireless Type | 802.11bgn |
Number of USB 2.0 Ports | 2 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Number of Ethernet Ports | 1 |
Number of Gaming Ports | 1 |
Voltage | 11.4 Volts |
Wattage | 45 Watts |
Optical Drive Type | DVD-RW |
Card Reader | Secure Digital card |
Hardware Platform | Unix |
Operating System | Linux |
Average Battery Life (in hours) | 5 Hours |
Lithium Battery Energy Content | 36 Watt Hours |
Lithium battery Weight | 100 Grams |
Number of Lithium Ion Cells | 3 |
Included Components Link for more details & price: |
AC Adapter with Power Cord, User Guide, Notebook https://amzn.to/2JaaeZT |
4.HP 245 G5 Notebook
Technical Details
Brand | HP |
Colour | Black |
Item Height | 24 Centimeters |
Item Width | 25 Millimeters |
Screen Size | 14 Inches |
Notebook Display Technology | LED |
Screen Resolution | 1366 x 768 |
Maximum Display Resolution | 1080p Full HD |
Item Weight | 2.76 Kg |
Product Dimensions | 34 x 2.5 x 24 cm |
Batteries: | 1 Lithium ion batteries required. |
Item model number | Y0T72PA |
Processor Brand | AMD |
Processor Type | G4 |
Processor Speed | 2 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Computer Memory Type | DDR3 SDRAM |
Hard Drive Size | 500 GB |
Hard Disk Technology | HDD 7200 rpm |
Hard Drive Interface | Serial ATA |
Additional Drives | DVD/CD-RW |
Graphics Coprocessor | RadeonTM R4 Graphics. |
Wireless Type | 802.11bgn |
Optical Drive Type | DVD/CD |
Hardware Platform | DOS |
Operating System | DOS |
Lithium Battery Energy Content | 65 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 4 |
Included Components Link for more details & price: |
Laptop, Adapter, User Guide https://amzn.to/2LUSKTq |
5.Dell Vostro 3568 15.6-inch Laptop
Technical Details
Brand | Dell |
Screen Size | 15.6 Inches |
Item Weight | 2.5 Kg |
Package Dimensions | 49.6 x 34.8 x 7.8 cm |
Batteries: | 1 Lithium Polymer batteries required. |
Item model number | Vostro 3558 |
Processor Type | Celeron 3855U |
Processor Speed | 2 GHz |
RAM Size | 4 GB |
Hard Drive Size | 500 GB |
Hard Disk Technology | Mechanical Hard Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Operating System | DOS |
Average Battery Life (in hours) | 4 |
Lithium Battery Energy Content | 4.50 Watt Hours |
Lithium battery Weight Link for more details & price: |
0.65 Grams https://ift.tt/3iQRQXO |
6.Lenovo Ideapad 110 80T7001514
Technical Details
Brand | Lenovo |
Series | Ideapad 110 |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.2 Kg |
Package Dimensions | 53.4 x 32 x 6.8 cm |
Item model number | 80T70015IH |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 2.5 GHz |
RAM Size | 4 GB |
Memory Technology | DDR3L |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Graphics Coprocessor | Integrated |
Connectivity Type | Wi-Fi, Bluetooth-V4 |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Number of HDMI Ports | 1 |
Card Reader | Secure Digital card |
Operating System | DOS |
Average Battery Life (in hours) | 4 Hours |
Included Components Link for more details & price: |
Laptop https://amzn.to/2J4Fxtn |
7.Dell Inspiron 15.6 3552 15-inch Laptop
Technical Details
Brand | Dell |
Series | Inspiron 15 |
Colour | Black |
Screen Size | 15 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.19 Kg |
Package Dimensions | 49.4 x 32.1 x 9 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | 3552 |
Processor Brand | Intel |
Processor Type | Pentium |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Hard Drive Size | 500 GB |
Hard Disk Technology | Serial ATA |
Graphics Coprocessor | Intel HD |
Connectivity Type | Wi-Fi, Bluetooth-V4.1 |
Wireless Type | 802.11 A/C |
Operating System | Ubuntu Linux 14.04 |
Lithium Battery Energy Content | 3 Watt Hours |
Lithium battery Weight | 50 Grams |
Number of Lithium Ion Cells | 6 |
Included Components Link for more details & price: |
Dell Inspiron 3552, Battery, User Manual, Warranty Card https://amzn.to/2Hfijel |
8.Asus Laptop X541Na-Go017
Technical Details
Brand | Asus |
Colour | Silver |
Item Height | 38.8 Centimeters |
Item Width | 25 Millimeters |
Screen Size | 15.60 Inches |
Notebook Display Technology | LED |
Item Weight | 2 Kg |
Product Dimensions | 28.8 x 2.5 x 38.8 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | X541NA-GO017 |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 2.40 GHz |
Processor Count | 1 |
RAM Size | 4 GB |
Computer Memory Type | DDR DRAM |
Hard Drive Size | 500 GB |
Hard Disk Technology | HDD 5400 rpm |
Hard Drive Interface | eSATA |
Graphics Coprocessor | intel_integrated_graphics |
Hardware Platform | Linux |
Operating System | DOS |
Lithium Battery Energy Content | 65 Watt Hours |
Lithium battery Weight | 10 Grams |
Number of Lithium Ion Cells | 2 |
Included Components Link for more details & price: |
Laptop,Power Cable,Adpater,User Manual https://amzn.to/2LVL5UO |
9.HP 14-BU004TU 2017 14-inch Lightweight
Technical Details
Brand | HP |
Colour | Smoke Grey |
Screen Size | 14 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 1.67 Kg |
Package Dimensions | 48 x 30.6 x 6.8 cm |
Item model number | 14-BU004TU |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.6 GHz |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Hard Drive Size | 500 GB |
Hard Disk Technology | Serial ATA |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Integrated |
Connectivity Type | Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | Secure Digital card |
Operating System | Windows 10 |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 41 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components Link for more details & price: |
Laptop, Battery, AC Adapter https://amzn.to/2HhiKVb |
10.HP 15q- BU005TU 2017 15.6-inch Laptop
Technical Details
Brand | HP |
Series | HP Notebook - 15q-bu005tu |
Colour | Jet Black |
Item Height | 24 Millimeters |
Item Width | 25.4 Centimeters |
Screen Size | 15.6 Inches |
Maximum Display Resolution | 1366x768 |
Item Weight | 2.1 Kg |
Product Dimensions | 38 x 25.4 x 2.4 cm |
Batteries: | 1 Lithium ion batteries required. (included) |
Item model number | HP Notebook - 15q-bu005tu |
Processor Brand | Intel |
Processor Type | Pentium |
Processor Speed | 1.6 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR3 |
Hard Drive Size | 1 TB |
Hard Disk Technology | Serial ATA |
Speaker Description | Dual Speakers |
Graphics Coprocessor | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11B, 802.11G, 802.11n |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Number of Audio-out Ports | 1 |
Card Reader | Secure Digital card |
Operating System | DOS |
Average Battery Life (in hours) | 4 Hours |
Lithium Battery Energy Content | 41 Watt Hours |
Lithium battery Weight | 0.85 Grams |
Number of Lithium Ion Cells | 4 |
Included Components Link for more details & price: |
Laptop, Battery, AC Adapter https://amzn.to/2LSx8qA |
Source link
[ad_2]
source https://earn8online.com/index.php/257649/best-10-laptops-below-20000-rupees/
No comments:
Post a Comment